<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://climate-academy.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='14/05/2026 11:09 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://climate-academy.org/cop26-am-samstagabend-endlich-eine-einigung-zum-kampf-gegen-die-globale-erwarmung/</loc>
		<lastmod>2023-02-17T21:56:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/cop26-das-unterzeichnete-abkommen-ist-zweifelsohne-ein-misserfolg/</loc>
		<lastmod>2022-02-24T14:37:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/emmanuel-macron-kundigt-zusatzliche-1-9-milliarden-euro-fur-die-wasserstoffindustrie-an/</loc>
		<lastmod>2022-02-24T14:48:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/atomkraft-rechnungshof-warnt-vor-unsicherheiten-beim-bau-neuer-reaktoren/</loc>
		<lastmod>2022-02-24T15:03:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/kann-atomkraft-wirklich-eine-losung-fur-das-klima-sein/</loc>
		<lastmod>2022-02-24T15:09:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/klima-das-jahr-2021-bricht-erneut-temperaturrekorde/</loc>
		<lastmod>2022-02-24T15:13:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/uberschwemmungen-hitze-brande-klimakatastrophen-pragten-das-jahr-2021/</loc>
		<lastmod>2022-02-24T16:00:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/umwelt-sind-gas-und-atomkraft-wirklich-grune-energien/</loc>
		<lastmod>2022-02-24T16:04:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/frankreich-fuhrt-verbot-von-gasheizungen-in-privathausern-und-wohnungen-ein/</loc>
		<lastmod>2022-02-24T16:37:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/aufwinde-entscheidend-wolken-auf-der-suedhalbkugel-genauer-verstehen/</loc>
		<lastmod>2022-02-06T12:42:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/vor-23-000-jahren-genossen-die-menschen-in-israel-eine-fuelle-von-nahrungsmitteln/</loc>
		<lastmod>2022-02-06T12:34:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/geeignete-anbaugebiete-fuer-kaffee-cashewnuesse-und-avocados-werden-sich-mit-fortschreitender-erderwaermung-verlagern/</loc>
		<lastmod>2022-02-06T12:45:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/fossile-schneckenhaeuser-bieten-ein-neues-instrument-zur-analyse-der-chemie-alter-ozeane/</loc>
		<lastmod>2022-02-06T12:50:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/aid-agencies-scale-up-storm-ana-response-amid-floods-and-rising-death-toll/</loc>
		<lastmod>2022-02-06T13:07:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/coalitions-1-billion-pledge-for-great-barrier-reef/</loc>
		<lastmod>2022-02-06T13:01:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/one-in-five-uk-councils-have-no-climate-action-plan-campaigners-say/</loc>
		<lastmod>2022-02-01T16:10:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/word-salad-of-nonsense-scientists-denounce-jordan-petersons-comments-on-climate-models/</loc>
		<lastmod>2022-02-01T11:03:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/klimawandel-im-fruehen-holozaen/</loc>
		<lastmod>2022-02-01T14:05:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/ruecklaeufige-erschliessung-von-wald-und-agrarflaechen-teilweise-durch-benzinpreise-bedingt-so-eine-studie/</loc>
		<lastmod>2022-02-01T15:09:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/auftauender-permafrost-kann-die-globale-erderwaermung-beschleunigen/</loc>
		<lastmod>2022-02-10T10:08:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/erste-studie-ueber-den-sauerstofffluss-und-seine-rolle-fuer-die-erhaltung-des-lebens-weltweit/</loc>
		<lastmod>2022-02-10T10:32:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/forscher-warnen-umfassende-loesungen-sind-dringend-erforderlich-um-ein-realistisches-netto-null-ziel-zu-erreichen/</loc>
		<lastmod>2022-02-10T11:29:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/eine-entwicklung-aus-sudwestfrankreich-konnte-die-automobilindustrie-verandern/</loc>
		<lastmod>2022-01-31T11:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/australian-regulator-finds-large-scale-emissions-misreporting-by-coalminer-peabody/</loc>
		<lastmod>2022-02-01T14:41:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/great-barrier-reef-on-verge-of-another-mass-bleaching-after-highest-temperatures-on-record/</loc>
		<lastmod>2022-02-01T14:30:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/west-accused-of-climate-hypocrisy-as-emissions-dwarf-those-of-poor-countries/</loc>
		<lastmod>2022-02-01T14:22:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/uk-pupils-failed-by-schools-teaching-of-climate-crisis-experts-say/</loc>
		<lastmod>2022-02-01T14:11:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/forscher-prognostizieren-dass-der-klimawandel-die-kosten-fuer-ueberschwemmungen-in-die-hoehe-treiben-wird/</loc>
		<lastmod>2022-02-01T15:02:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/die-zwei-arten-der-klimabewaeltigung-und-ihre-bedeutung-fuer-unsere-gesundheit/</loc>
		<lastmod>2022-02-01T15:55:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/weitverbreiteter-rueckzug-und-verlust-der-marinen-endgletscher-in-der-noerdlichen-hemisphaere/</loc>
		<lastmod>2022-02-01T15:43:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/neue-forschung-bringt-kontinente-mit-wichtigen-uebergaengen-in-den-ozeanen-der-atmosphaere-und-dem-klima-der-erde-in-verbindung/</loc>
		<lastmod>2022-02-03T13:51:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/der-klimawandel-hat-schon-auswirkungen-auf-die-weltweiten-fischbestaende/</loc>
		<lastmod>2022-02-03T13:59:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/praesidentschaftswahlen-in-frankreich-forscher-besorgt-ueber-fehlende-klimadebatten/</loc>
		<lastmod>2022-02-01T16:06:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/treibhausgasemissionen-koennen-durch-die-umstellung-auf-eine-pflanzliche-ernaehrung-drastisch-gesenkt-werden/</loc>
		<lastmod>2022-02-03T09:59:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/wissenschaftler-stellen-fest-dass-die-auswirkungen-von-erdgasoefen-auf-gesundheit-und-klima-groesser-sind-als-bisher-angenommen/</loc>
		<lastmod>2022-02-01T13:53:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/forschungsergebnisse-zeigen-dass-die-limits-des-pariser-abkommens-immer-noch-katastrophal-fuer-korallenriffe-sind/</loc>
		<lastmod>2022-02-03T14:04:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/uraltes-eis-enthuellt-mysterioesen-sonnensturm/</loc>
		<lastmod>2022-02-01T13:59:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/studie-erforscht-wie-gemaessigte-regenwaelder-im-kampf-gegen-den-klimawandel-helfen-koennen/</loc>
		<lastmod>2022-02-01T14:47:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/britische-pflanzen-bluehen-aufgrund-des-klimawandels-einen-monat-frueher/</loc>
		<lastmod>2022-02-03T14:10:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/die-anzahl-der-baumarten-auf-der-erde-ist-schaetzungsweise-14-hoeher-als-derzeit-bekannt/</loc>
		<lastmod>2022-02-01T15:49:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/north-sea-abigail-oilfield-plan-approved-despite-climate-goals/</loc>
		<lastmod>2022-02-03T14:25:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/die-extremen-hitzewellen-der-vergangenheit-sind-jetzt-die-neue-normalitaet-fuer-die-ozeane/</loc>
		<lastmod>2022-02-03T10:14:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/ausbau-der-erneuerbaren-energien-sollte-bemuehungen-um-den-naturschutz-nicht-behindern/</loc>
		<lastmod>2022-02-03T10:04:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/extreme-heat-in-oceans-passed-point-of-no-return-in-2014/</loc>
		<lastmod>2022-02-03T14:35:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/mikrowellen-datenassimilation-verbessert-vorhersage-von-hurrikan-intensitaet-und-niederschlaegen/</loc>
		<lastmod>2022-02-03T09:58:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/ozeanwirbel-koennten-das-antarktische-meereis-paradoxon-erklaeren/</loc>
		<lastmod>2022-02-03T14:16:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/eu-includes-gas-and-nuclear-in-guidebook-for-green-investments/</loc>
		<lastmod>2022-02-03T15:16:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/antarcticas-doomsday-glacier-keeps-scientists-at-bay-with-iceberg-and-sea-ice/</loc>
		<lastmod>2022-02-03T15:10:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/massive-methanemissionen-der-oel-und-gasindustrie-aus-dem-weltraum-entdeckt/</loc>
		<lastmod>2022-02-04T08:59:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/ein-schatz-in-den-baumringen-nutzung-von-baumringdaten-zur-berechnung-der-kohlenstoffspeicherung/</loc>
		<lastmod>2022-02-04T15:49:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/wetterextreme-haben-europa-in-den-letzten-40-jahren-rund-500-milliarden-euro-gekostet/</loc>
		<lastmod>2022-02-03T15:23:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/der-vom-menschen-verursachte-klimawandel-hat-auswirkungen-auf-den-hoechsten-punkt-der-erde-den-mount-everest/</loc>
		<lastmod>2022-02-03T21:40:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/was-uns-ein-salamander-virus-ueber-die-zukunft-der-biologischen-vielfalt-in-zeiten-des-klimawandels-sagen-kann/</loc>
		<lastmod>2022-02-03T21:48:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/die-zukunft-des-winters-niedrige-emissionen-sind-entscheidend-fuer-die-verlangsamung-der-erwaermung/</loc>
		<lastmod>2022-02-04T08:50:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/studie-zeigt-dass-die-kluft-beim-co2-fussabdruck-zwischen-arm-und-reich-waechst/</loc>
		<lastmod>2022-02-04T14:05:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/kalifornische-subventionen-fuer-biogas-von-milchkuehen-sind-ein-verlustgeschaeft-sagen-aktivisten/</loc>
		<lastmod>2022-02-04T14:13:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/der-stromverbrauch-von-klimaanlagen-in-us-haushalten-koennte-aufgrund-des-klimawandels-im-naechsten-jahrzehnt-die-kapazitaeten-uebersteigen/</loc>
		<lastmod>2022-02-05T11:48:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/studie-untersucht-gletscherseen-daemme-in-alaska-und-das-ueberschwemmungsrisiken/</loc>
		<lastmod>2022-02-06T12:21:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/jean-castex-kuendigt-investitionsplan-zur-dekarbonisierung-der-industrie-an/</loc>
		<lastmod>2022-02-05T11:34:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/tiefe-einblicke-in-die-arktis-von-morgen/</loc>
		<lastmod>2022-02-08T14:04:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/der-tropenwald-im-kongo-ist-einfach-anders/</loc>
		<lastmod>2022-02-08T14:10:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/nur-15-prozent-der-weltweiten-kuestenregionen-sind-noch-intakt/</loc>
		<lastmod>2022-02-08T14:16:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/neue-vertikale-karte-von-mikroorganismen-in-der-luft-zeigt-wie-sich-die-globale-erwaermung-auf-die-oekosysteme-der-erde-auswirken-wird/</loc>
		<lastmod>2022-02-14T10:15:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/studie-findet-heraus-dass-ueberlebende-von-wetterbedingten-katastrophen-moeglicherweise-beschleunigt-altern/</loc>
		<lastmod>2022-02-14T10:51:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/europas-wertvollste-meeresarten-bis-2100-auf-einen-bruchteil-ihrer-heutigen-populationsgroesse-reduziert/</loc>
		<lastmod>2022-02-14T10:44:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/veraenderte-niederschlagsmuster-entscheiden-ob-ein-gefaehrdeter-schmetterling-den-klimawandel-ueberlebt/</loc>
		<lastmod>2022-02-08T14:23:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/die-gletscher-der-erde-haben-weniger-eis-als-bisher-angenommen/</loc>
		<lastmod>2022-02-08T14:48:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/doppelt-gefaehrdete-zonen-fuer-waldbraende/</loc>
		<lastmod>2022-02-08T15:02:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/neue-radartechnologie-erfasst-hoeheren-eisverlust-der-antarktischen-gletscher-als-je-zuvor-dokumentiert/</loc>
		<lastmod>2022-02-08T14:54:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/gentechnik-kann-positive-auswirkungen-auf-das-klima-haben/</loc>
		<lastmod>2022-02-14T10:22:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/cop26-vereinbarung-weckt-hoffnung-auf-positive-kipppunkte/</loc>
		<lastmod>2022-02-14T14:00:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/australiens-kuehlstes-jahr-seit-einem-jahrzehnt-immer-noch-waermer-als-der-durchschnitt-berichtet-das-bureau-of-meteorology/</loc>
		<lastmod>2022-02-08T15:10:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/britische-landwirte-sollen-fleisch-und-milchproduktion-um-ein-drittel-reduzieren-um-das-klima-zu-retten/</loc>
		<lastmod>2022-02-08T15:16:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/blaue-diplomatie-gipfeltreffen-in-frankreich-rueckt-ozeane-in-den-fokus-der-weltoeffentlichkeit/</loc>
		<lastmod>2022-02-08T15:24:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/antarktisforschung-zeigt-zusammenhang-zwischen-erwaermung-und-fischreichtum/</loc>
		<lastmod>2022-02-14T14:12:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/auftauender-permafrost-koennte-die-arktische-bevoelkerung-dem-krebserregenden-radon-aussetzen/</loc>
		<lastmod>2022-02-14T14:45:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/arktische-wintererwaermung-verursacht-kaelteschaeden-in-den-subtropen-ostasiens/</loc>
		<lastmod>2022-02-14T10:37:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/aha-momente-identifizieren-um-schnelles-handeln-beim-klimaschutz-anzustossen-raten-britische-wissenschaftler/</loc>
		<lastmod>2022-02-14T10:32:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/us-post-steht-unter-beschuss-weil-sie-113-mrd-dollar-fuer-eine-gasbetriebene-fahrzeugflotte-ausgeben-will/</loc>
		<lastmod>2022-02-14T13:28:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/aktivisten-befuerchten-dass-die-co2-ziele-der-schwaeche-von-boris-johnson-zum-opfer-fallen-koennten/</loc>
		<lastmod>2022-02-14T13:43:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/waermerekord-bei-der-kernfusion-ist-ein-grosser-schritt-auf-der-suche-nach-einer-neuen-energiequelle/</loc>
		<lastmod>2022-02-14T13:52:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/wiederkehrende-duerreperioden-koennten-die-weltweite-ernaehrungssicherheit-bedrohen/</loc>
		<lastmod>2022-02-14T14:05:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/deutschland-ernennt-ex-greenpeace-chef-zum-klimabeauftragten/</loc>
		<lastmod>2022-02-14T14:39:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/versickern-von-meerwasser-koennte-gletscherschmelze-und-meeresspiegelanstieg-beschleunigen/</loc>
		<lastmod>2022-02-14T14:52:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/berechnung-der-kohlenstoffspeicherung/</loc>
		<lastmod>2022-02-14T15:14:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/berechnung-der-kohlenstoffbilanz-von-waldbraenden/</loc>
		<lastmod>2022-02-14T15:25:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/hitzewellen-und-steigende-temperaturen-belasten-die-aermsten-am-meisten/</loc>
		<lastmod>2022-02-14T15:36:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/wie-der-klimawandel-die-auswirkungen-von-invasiven-pflanzen-verschlimmern-kann/</loc>
		<lastmod>2022-02-14T15:31:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/neue-studie-zeigt-dass-das-ziel-des-pariser-klimaabkommens-noch-erreichbar-ist/</loc>
		<lastmod>2022-02-14T15:08:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/von-trump-ernannter-richter-blockiert-klimametrik-der-regierung-biden/</loc>
		<lastmod>2022-02-14T15:43:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/bluehende-blumen-junge-voegel-im-vereinigten-koenigreich-ist-der-fruehling-frueher-dran-und-das-wird-so-bleiben/</loc>
		<lastmod>2022-02-14T15:49:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/die-zukunft-des-exklusivsten-pferderennens-der-welt-steht-wegen-der-globalen-erwaermung-auf-duennem-eis/</loc>
		<lastmod>2022-02-14T15:00:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/ende-der-debatte-neue-forschung-loest-langjaehriges-raetsel-um-den-klimawandel-in-der-antarktis/</loc>
		<lastmod>2022-02-15T15:11:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/tot-oder-lebendig-seegraeser-setzen-nach-ihrem-absterben-weiterhin-methan-frei/</loc>
		<lastmod>2022-02-15T15:05:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/europas-groesste-banken-gewaehren-oel-und-gasunternehmen-kredite-in-hoehe-von-24-milliarden-pfund-trotz-netto-null-ziel/</loc>
		<lastmod>2022-02-14T15:57:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/studie-zeigt-dass-fuer-kleine-haustiere-bei-steigenden-temperaturen-die-gefahr-eines-hitzeschlags-besteht/</loc>
		<lastmod>2022-02-14T16:01:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/grossbritannien-wird-gedraengt-die-klimaziele-inmitten-des-streits-um-netto-null-ziele-nicht-aufzugeben/</loc>
		<lastmod>2022-02-14T16:07:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/bluehende-pflanzen-zeigen-dass-die-sich-erwaermende-antarktis-einen-grossen-wandel-erlebt/</loc>
		<lastmod>2022-02-15T14:57:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/klimawandel-und-wetterextreme-werden-komplexe-auswirkungen-auf-die-krankheitsuebertragung-haben/</loc>
		<lastmod>2022-02-16T10:48:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/neue-oel-und-gaslizenzen-in-der-nordsee-unvereinbar-mit-den-britischen-klimazielen/</loc>
		<lastmod>2022-02-15T15:18:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/neue-studie-megaduerre-im-westen-der-usa-ist-die-schlimmste-seit-mindestens-1-200-jahren/</loc>
		<lastmod>2022-02-15T15:24:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://climate-academy.org/wie-der-klimawandel-die-kuesten-der-arktis-zerstoert/</loc>
		<lastmod>2022-02-15T15:30:13+00:00</lastmod>
